Payment Methods
Preauthorization
Our payment gateway supports preauthorization for Mastercard and Visa credit card transactions. The preauthorization flow allows you to authorize any amount of funds from your customer’s card and capture these funds (or a portion of them) later. Unlike a regular transactions where funds are captured immediately after authorization, preauthorization lets you temporarily block funds when an order is placed. If the order is modified or canceled within a specific timeframe, you can void the transaction, and the blocked amount will be immediately available in the customer's account without any payment gateway transaction cost (MDR) on canceled orders
3D Secure 2.0 Authentication Protocol (3DS2)
Our payment gateway supports the 3D Secure 2 (3DS2) browser flow on the payments APIs and Checkout, allowing you to dynamically apply 3D Secure to high-risk payments and protect your business from fraud. When the cardholder's bank supports 3DS2, we will apply it; if not, we will fall back on 3D Secure 1 to ensure continuous protection
Key Benefits of 3DS2
- Enhanced authentication service, providing an additional layer of security
- Ability to pass additional customer and device data to issuing banks
- Improved customer experience through a smoother, frictionless payment cycle
- Reduced payment authentication failures and protection against fraudulent transactions
- Greater insight into transactional patterns, enhancing security and operational efficiency
Checkout Tokenization
Our payment gateway complies with the RBI's tokenization requirements by tokenizing each card number entered by consumers during non-saved card transactions via the checkout
Key features of Checkout Tokenization
- Customer Experience: Avail the benefits of tokenization without the need to save a card
- Merchant Success: Alleviate friction during guest checkout, potentially reducing cart abandonment
- Security: Enhance security through the use of cryptograms
Payment Acceptance from Specific Card BINs
This feature is designed for merchants who want to accept payments only from specific card BINs or cards issued by a particular bank through our payment gateway. Transactions from other card BINs will be blocked, ensuring targeted and secure payment processing
Use Cases
Card-Issuing Merchants: For merchants who issue their own cards, can restrict payments to their issued cards. This ensures customers utilize the merchant's issued card to avail exclusive benefits, fostering increased engagement and loyalty towards your brand
Exclusive Bank Partnerships: If a merchant has an exclusive partnership with a bank, they can restrict transactions to only those cards issued by the partner bank. This ensures that only the partnered bank's cards are accepted, providing a targeted and streamlined experience for users
Features Supported
- UPI Intent
- UPI Collect
- UPI QR Codes
UPI Intent
The UPI Intent Flow allows users to make payments using their preferred UPI app directly from a merchant's website or app. It enhances the user experience by providing a seamless transaction flow between the merchant's website or app and the UPI app
Alternatively the merchant can generate QR code on the checkout page and make it visible to the customers so that they can scan and pay using any UPI app
Customer Journey
UPI Intent | UPI Collect |
---|---|
The customer selects UPI as the payment method on the merchant's checkout page | The customer selects UPI as the payment method on the merchant's checkout page |
The merchant's app or website creates an intent request containing the UPI payment details | Customer enters the UPI VPA on the checkout page |
The customer clicks on the intent link to launch the UPI app of their choice on the mobile device | Customer VPA is verified before sending the collect request |
The customer's UPI app opens with the pre-filled payment details | A tranasction approval request is sent on the customer's UPI app linked to the UPI VPA |
The customer reviews the payment details and authorizes the transaction by entering their UPI PIN | The customer reviews the payment details and authorizes the transaction by entering their UPI PIN to complete the payment |
Upon transaction completion the customer is redirected back to the merchant's website or app | After the payment is successful, the customer is redirected to the merchant's URL |
UPI QR Codes
Create QR Codes using Enkash to receive UPI payments from the customers. Create QR Codes from the Enkash Dashboard or using our APIs and share them with the customers to scan and make the payment
Supported Platforms
UPI intent & collect flow is supported by default for mobile & web checkout integration
You can accept payments from your customers using Netbanking. Customers enter their Netbanking credentials to make payments.
Enkash payment gateway supports Netbanking with over 65+ banks across India. The full list of supported banks along with their payment codes is available below.
| Sr. No. | Bank Code | Bank Name | Type |
|---------|-----------|----------------------------------------------|-----------|
| 1 | NB002 | Airtel Payments Bank | Retail |
| 2 | NB073 | Andhra Pragathi Grameena Bank | Retail |
| 3 | NB066 | AU Small Finance Bank | Retail |
| 4 | NB008 | Axis Bank - Corporate Banking | Corporate |
| 5 | NB007 | Axis Bank - Retail Banking | Retail |
| 6 | NB009 | Bandhan Bank | Retail |
| 7 | NB010 | Bank of Baharin and Kuwait | Retail |
| 8 | NB012 | Bank of Baroda - Corporate Banking | Corporate |
| 9 | NB011 | Bank of Baroda - Retail Banking | Retail |
| 10 | NB013 | Bank of India | Both |
| 11 | NB014 | Bank of Maharashtra | Retail |
| 12 | NB074 | Bassien Catholic Coop Bank | Retail |
| 13 | NB075 | BNP Paribas | Corporate |
| 14 | NB015 | Canara Bank | Retail |
| 15 | NB016 | Catholic Syrian Bank | Retail |
| 16 | NB017 | Central Bank of India | Retail |
| 17 | NB019 | City Union Bank | Both |
| 18 | NB021 | Cosmos Bank | Retail |
| 19 | NB022 | DBS Bank | Retail |
| 20 | NB076 | DCB - Corporate Banking | Corporate |
| 21 | NB023 | DCB - Retail Banking | Retail |
| 22 | NB024 | Deutsche Bank | Both |
| 23 | NB025 | Dhanlaxmi Bank | Retail |
| 24 | NB078 | Equitas Small Finance Bank | Retail |
| 25 | NB079 | ESAF Small Finance Bank | Retail |
| 26 | NB026 | Federal Bank | Retail |
| 27 | NB080 | Fincare Bank | Retail |
| 28 | NB027 | HDFC Bank - Retail Banking | Retail |
| 29 | NB071 | HSBC | Retail |
| 30 | NB029 | ICICI Bank - Corporate Banking | Corporate |
| 31 | NB028 | ICICI Bank - Retail Banking | Retail |
| 32 | NB030 | IDBI Bank | Retail |
| 33 | NB031 | IDFC First Bank | Retail |
| 34 | NB032 | Indian Bank | Retail |
| 35 | NB033 | Indian Overseas Bank | Both |
| 36 | NB034 | Indusind Bank | Retail |
| 37 | NB035 | Jammu & Kashmir Bank | Retail |
| 38 | NB042 | Jana Small Finance Bank | Retail |
| 39 | NB036 | Janata Sahakari Bank | Retail |
| 40 | NB082 | Kalyan Janata Sahakari Bank | Retail |
| 41 | NB037 | Karnataka Bank | Retail |
| 42 | NB081 | Karnataka Gramin Bank | Retail |
| 43 | NB083 | Karnataka Vikas Grameena Bank | Retail |
| 44 | NB038 | Karur Vysya Bank | Retail |
| 45 | NB039 | Kotak Mahindra Bank | Retail |
| 46 | NB084 | Mehsana Urban Co-op Bank | Retail |
| 47 | NB085 | NKGSB Co-op Bank | Retail |
| 48 | NB086 | Nutan Nagarik Sahakari Bank Limited | Retail |
| 49 | NB069 | Punjab and Sind Bank | Retail |
| 50 | NB044 | Punjab National Bank - Corporate Banking | Corporate |
| 51 | NB043 | Punjab National Bank - Retail Banking | Retail |
| 52 | NB045 | RBL Bank | Retail |
| 53 | NB046 | Saraswat Bank | Retail |
| 54 | NB048 | Shamrao Vithal Bank | Retail |
| 55 | NB087 | Shivalik Mercantile Cooperative Bank Ltd | Retail |
| 56 | NB049 | South Indian Bank | Retail |
| 57 | NB050 | Standard Chartered Bank | Retail |
| 58 | NB047 | State Bank Of India | Both |
| 59 | NB057 | Suryoday Small Finance Bank Ltd | Retail |
| 60 | NB091 | Tamil Nadu State Co-operative Bank | Retail |
| 61 | NB059 | Tamilnad Mercantile Bank | Retail |
| 62 | NB088 | Thane Bharat Sahakari Bank Ltd | Retail |
| 63 | NB090 | The Kalupur Commercial Co-Operative Bank | Retail |
| 64 | NB089 | TJSB Bank | Retail |
| 65 | NB060 | UCO Bank | Retail |
| 66 | NB061 | Ujjivan Small Finance Bank | Retail |
| 67 | NB062 | Union Bank of India | Both |
| 68 | NB063 | United Bank of India | Retail |
| 69 | NB065 | YES Bank | Retail |
| 70 | NB092 | Zoroastrian Co-Operative Bank Ltd | Retail |
## Wallets
Enkash supports a wide range of wallets to receive payments. The full list of supported wallets with the codes is available below.
| Sr. No. | Name | Code |
|---------|-----------------|-------------|
| 1 | Airtel Money | WA001 |
| 2 | Amazon Pay | WA002 |
| 3 | Bajaj Pay Wallet| WA003 |
| 4 | Google Pay | WA004 |
| 5 | JioMoney | WA005 |
| 6 | Mobikwik | WA006 |
| 7 | Paytm | WA007 |
| 8 | Phonepe | WA008 |