The Payouts API enables the initiation and management of financial transactions to beneficiaries. Throughout its lifecycle, a transaction may pass through various statuses indicating its current state or outcome.Transfer Statuses#
PENDINGDescription:
The transfer has been created but is not yet processed.Typical Scenario:
Transaction is queued and awaiting submission to the bank.
REJECTEDDescription:
The transaction was rejected due to validation errors.
To proceed, correct the issue and re-initiate the transaction using the sametransactionId.Possible Reasons & Error Codes:| Reason | Status | Code |
|---|
| Beneficiary ID is missing or invalid | REJECTED | REJECT_BENEF_ID |
| Transaction ID is missing or invalid | REJECTED | REJECT_TXN_ID |
| Transfer amount is invalid | REJECTED | REJECT_TRF_AMT |
| Transfer mode is invalid or unsupported | REJECTED | REJECT_TRF_MODE |
| Transfer remark is missing or too long | REJECTED | REJECT_TRF_RMK |
| Fund source ID is missing or invalid | REJECTED | REJECT_FND_SRC_ID |
| Beneficiary detail ID is invalid | REJECTED | REJECT_BENEF_DET_ID |
| Beneficiary name is missing or invalid | REJECTED | REJECT_BENEF_NAME |
| Beneficiary account number is invalid | REJECTED | REJECT_BENEF_ACC |
| Beneficiary IFSC is missing or invalid | REJECTED | REJECT_BENEF_IFSC |
| Beneficiary email is missing or invalid | REJECTED | REJECT_BENEF_EMAIL |
| Checksum for payload is missing/invalid | REJECTED | REJECT_CHKSUM |
PROCESSINGDescription:
The transfer has been sent to the bank. The final status (success or failure) is awaited.Typical Scenario:
Transfer remains in this state until confirmation is received from the bank.
SUCCESSDescription:
The transaction was successfully completed and confirmed by the bank.
FAILEDDescription:
The transaction failed at the bank. This outcome is determined based on the bank’s response flags.
REVERSEDDescription:
The transaction was initially processed by the bank but later reversed.Updated following reconciliation to reflect the reversal