Settlement Process & Reporting
Benefits of Settlement Reporting
How to View Your Settlements
Login
Sign in to your Enkash Payments Gateway dashboard.
Navigate
Go to the Settlements section.
View Details
Key Features
Settlement Report Format
Field | Description |
---|---|
Initiated At | Date and time when the settlement was initiated |
Transaction Period | Period during which the transactions occurred |
UTR / UTR Number | Unique Transaction Reference for the settlement |
Settled Amount | Total amount settled for the period |
Status | Current settlement status |
Settlement ID | Unique identifier for the settlement |
Settlement Type | Type of settlement processed |
Period | Coverage period for the transactions |
Settled On | Date and time when settlement was completed |
Account | Merchant account number receiving the funds |
IFSC Code | IFSC code for the merchant’s bank account |
Net Settlement Break-Up | Breakdown of charges, taxes, and net amounts settled |
Charges and Taxes | Detailed information on all charges and taxes applied |
Timeline | Chronological record of key settlement events |
How to Download Settlement Reports
Login
Sign in to your Enkash Payments Gateway dashboard.
Navigate
Go to the Settlements section.
Download
Click Download Report to export your settlement data.
Modified at 2025-07-05 11:03:23