Settlement Reporting
Benefits of Settlement Reporting
How to search for settlements?
First Step
Login to Enkash Payments Gateway dashboard
Second Step
Navigate to Settlements
Third Step
Key Features:
Settlement Report Format
Field | Description |
---|---|
Initiated At | Date and time of the settlement initiation |
Transaction Period | The time frame during which transactions occurred |
UTR | Unique Transaction Reference for the settlement |
Settled Amount | The amount settled for the period |
Status | The settlement status |
Settlement ID | Unique identifier for the settlement |
Settlement Type | The type of settlement processed |
UTR Number | Unique Transaction Reference for the settlement |
Period | The transaction period covered |
Settled On | Date and time of settlement completion |
Account | Merchant account number receiving the funds |
IFSC Code | The IFSC code for the merchant’s bank account |
Net Settlement Break-Up | A breakdown of charges, taxes, and amounts contributing to the net settlement |
Charges and Taxes | Detailed information on applicable charges and taxes |
Timeline | A chronological record of key events in the settlement process |
How to download settlement report?
First Step
Login to Enkash Payments Gateway dashboard
Second Step
Navigate to Settlements
Third Step
Click Download Report to export the settlement data
Related Pages:
Search Settlement Payouts
Modified at 2025-01-09 20:26:01