Payout API Response Codes
Payout API Response Codes
Response Codes
Code | Description |
---|---|
0 | Success. |
1 | Failure. |
403 | APIs not enabled. |
403 | Encryption failed for response. |
409 | Beneficiary ID already exists. |
409 | Transaction ID already exists. |
409 | Batch Transaction ID already exists. |
412 | Bank account and IFSC both are required. |
412 | Invalid nodal bank in request. |
412 | Invalid checksum in the request. |
412 | Invalid Company ID. |
412 | Bank account and VPA are both provided in the request. Please provide only one to add the beneficiary. |
422 | Invalid encrypted request. |
422 | Invalid request format. |
422 | Invalid Client ID. |
422 | Please provide a valid Beneficiary ID. |
422 | Please provide a valid name. |
422 | Please provide a valid Virtual Payee Address (VPA). |
422 | Invalid or missing parameter in the request. |
422 | No beneficiary details present. |
422 | Please provide a valid email. |
422 | Please provide a valid phone number. |
Integration Note
Common Scenarios
1.
2.
3.
Example Error Handling
{
"code": 412,
"message": "Bank account and IFSC both are required."
}
Action
Modified at 2025-01-09 20:12:14